Люди
| ПІБ | Date of Birth |
|---|---|
![]() | 14.05.1968 |
![]() | 22.07.1982 |
![]() | 22.07.1982 |
![]() | 28.01.2006 |
![]() | 11.10.1963 |
![]() | 28.01.1977 |
![]() | 20.03.1972 |
![]() | 14.11.1971 |
![]() | 05.10.1986 |
![]() | 08.08.1979 |
![]() | 19.12.1980 |
![]() | 03.11.1984 |
![]() | 03.10.2005 |
![]() | 02.05.1985 |
![]() | 05.09.1983 |
![]() | 29.01.1979 |
![]() | 21.12.1999 |
![]() | 13.09.1974 |
![]() | 18.02.1984 |
![]() | 03.04.2001 |
| ПІБ | Date of Birth |
|---|---|
![]() | 14.05.1968 |
![]() | 22.07.1982 |
![]() | 22.07.1982 |
![]() | 28.01.2006 |
![]() | 11.10.1963 |
![]() | 28.01.1977 |
![]() | 20.03.1972 |
![]() | 14.11.1971 |
![]() | 05.10.1986 |
![]() | 08.08.1979 |
![]() | 19.12.1980 |
![]() | 03.11.1984 |
![]() | 03.10.2005 |
![]() | 02.05.1985 |
![]() | 05.09.1983 |
![]() | 29.01.1979 |
![]() | 21.12.1999 |
![]() | 13.09.1974 |
![]() | 18.02.1984 |
![]() | 03.04.2001 |
| # | Team | M | P |
|---|---|---|---|
| 1 | Bukovyna |
0 | 0 |
| 2 | Veres |
0 | 0 |
| 3 | Dynamo |
0 | 0 |
| 4 | Epicentr |
0 | 0 |
| 5 | Zorya |
0 | 0 |
| 6 | Karpaty |
0 | 0 |
| 7 | Kolos |
0 | 0 |
| 8 | Kryvbas |
0 | 0 |
| 9 | Kudrivka |
0 | 0 |
| 10 | Livyi Bereh |
0 | 0 |
| 11 | LNZ |
0 | 0 |
| 12 | Obolon |
0 | 0 |
| 13 | Polissya |
0 | 0 |
| 14 | Kharkiv |
0 | 0 |
| 15 | Chornomorets |
0 | 0 |
| 16 | Shakhtar |
0 | 0 |
