Люди
| ПІБ | Date of Birth |
|---|---|
![]() | 09.01.1988 |
![]() | 14.02.1971 |
![]() | 11.10.1995 |
![]() | 20.04.1986 |
![]() | 29.06.1977 |
![]() | 03.01.1996 |
![]() | 26.04.1991 |
![]() | 07.03.1959 |
![]() | 26.07.1979 |
![]() | 04.05.1969 |
![]() | 05.05.1981 |
![]() | 10.12.2003 |
![]() | 16.08.1994 |
![]() | 15.11.1979 |
![]() | 13.06.1963 |
![]() | 07.02.1991 |
![]() | 06.01.1978 |
![]() | 05.10.1959 |
![]() | 05.07.1972 |
![]() | 07.06.1977 |
| ПІБ | Date of Birth |
|---|---|
![]() | 09.01.1988 |
![]() | 14.02.1971 |
![]() | 11.10.1995 |
![]() | 20.04.1986 |
![]() | 29.06.1977 |
![]() | 03.01.1996 |
![]() | 26.04.1991 |
![]() | 07.03.1959 |
![]() | 26.07.1979 |
![]() | 04.05.1969 |
![]() | 05.05.1981 |
![]() | 10.12.2003 |
![]() | 16.08.1994 |
![]() | 15.11.1979 |
![]() | 13.06.1963 |
![]() | 07.02.1991 |
![]() | 06.01.1978 |
![]() | 05.10.1959 |
![]() | 05.07.1972 |
![]() | 07.06.1977 |
| # | Team | M | P |
|---|---|---|---|
| 1 | Bukovyna |
0 | 0 |
| 2 | Veres |
0 | 0 |
| 3 | Dynamo |
0 | 0 |
| 4 | Epicentr |
0 | 0 |
| 5 | Zorya |
0 | 0 |
| 6 | Karpaty |
0 | 0 |
| 7 | Kolos |
0 | 0 |
| 8 | Kryvbas |
0 | 0 |
| 9 | Kudrivka |
0 | 0 |
| 10 | Livyi Bereh |
0 | 0 |
| 11 | LNZ |
0 | 0 |
| 12 | Obolon |
0 | 0 |
| 13 | Polissya |
0 | 0 |
| 14 | Kharkiv |
0 | 0 |
| 15 | Chornomorets |
0 | 0 |
| 16 | Shakhtar |
0 | 0 |
