Люди
| ПІБ | Date of Birth |
|---|---|
![]() | 25.10.1994 |
![]() | 23.02.1987 |
![]() | 11.08.2006 |
![]() | 18.10.1982 |
![]() | 05.06.1979 |
![]() | 12.02.1978 |
![]() | 16.12.1990 |
![]() | 16.08.1997 |
![]() | 19.08.1998 |
![]() | 27.02.1995 |
![]() | 17.05.1991 |
![]() | 22.04.1968 |
![]() | 11.05.1977 |
![]() | 04.01.1988 |
![]() | 10.03.1996 |
![]() | 19.03.1996 |
![]() | 06.04.1985 |
![]() | 02.09.2003 |
![]() | 21.06.1966 |
![]() | 15.08.1984 |
| ПІБ | Date of Birth |
|---|---|
![]() | 25.10.1994 |
![]() | 23.02.1987 |
![]() | 11.08.2006 |
![]() | 18.10.1982 |
![]() | 05.06.1979 |
![]() | 12.02.1978 |
![]() | 16.12.1990 |
![]() | 16.08.1997 |
![]() | 19.08.1998 |
![]() | 27.02.1995 |
![]() | 17.05.1991 |
![]() | 22.04.1968 |
![]() | 11.05.1977 |
![]() | 04.01.1988 |
![]() | 10.03.1996 |
![]() | 19.03.1996 |
![]() | 06.04.1985 |
![]() | 02.09.2003 |
![]() | 21.06.1966 |
![]() | 15.08.1984 |
| # | Team | M | P |
|---|---|---|---|
| 1 | Bukovyna |
0 | 0 |
| 2 | Veres |
0 | 0 |
| 3 | Dynamo |
0 | 0 |
| 4 | Epicentr |
0 | 0 |
| 5 | Zorya |
0 | 0 |
| 6 | Karpaty |
0 | 0 |
| 7 | Kolos |
0 | 0 |
| 8 | Kryvbas |
0 | 0 |
| 9 | Kudrivka |
0 | 0 |
| 10 | Livyi Bereh |
0 | 0 |
| 11 | LNZ |
0 | 0 |
| 12 | Obolon |
0 | 0 |
| 13 | Polissya |
0 | 0 |
| 14 | Kharkiv |
0 | 0 |
| 15 | Chornomorets |
0 | 0 |
| 16 | Shakhtar |
0 | 0 |
