Люди
| ПІБ | Date of Birth |
|---|---|
![]() | 22.04.2001 |
![]() | 24.01.1990 |
![]() | 03.11.1969 |
![]() | 29.09.1974 |
![]() | 12.02.1982 |
![]() | 08.07.1992 |
![]() | 01.01.1959 |
![]() | 03.01.1991 |
![]() | 01.01.1974 |
![]() | 23.04.2003 |
![]() | 07.02.1986 |
![]() | 08.09.1972 |
![]() | 30.03.1982 |
![]() | 23.05.1994 |
![]() | 15.03.1990 |
![]() | 02.01.1992 |
![]() | 17.03.1969 |
![]() | 16.04.1987 |
![]() | 05.01.1991 |
![]() | 01.01.1974 |
| ПІБ | Date of Birth |
|---|---|
![]() | 22.04.2001 |
![]() | 24.01.1990 |
![]() | 03.11.1969 |
![]() | 29.09.1974 |
![]() | 12.02.1982 |
![]() | 08.07.1992 |
![]() | 01.01.1959 |
![]() | 03.01.1991 |
![]() | 01.01.1974 |
![]() | 23.04.2003 |
![]() | 07.02.1986 |
![]() | 08.09.1972 |
![]() | 30.03.1982 |
![]() | 23.05.1994 |
![]() | 15.03.1990 |
![]() | 02.01.1992 |
![]() | 17.03.1969 |
![]() | 16.04.1987 |
![]() | 05.01.1991 |
![]() | 01.01.1974 |
| # | Team | M | P |
|---|---|---|---|
| 1 | Shakhtar |
19 | 44 |
| 2 | LNZ |
18 | 38 |
| 3 | Polissya |
18 | 36 |
| 4 | Dynamo |
18 | 32 |
| 5 | Kryvbas |
18 | 30 |
| 6 | Kolos |
19 | 29 |
| 7 | Metalist 1925 |
17 | 28 |
| 8 | Zorya |
18 | 24 |
| 9 | Veres |
17 | 21 |
| 10 | Obolon |
17 | 20 |
| 11 | Ruh |
18 | 19 |
| 12 | Karpaty |
18 | 19 |
| 13 | Kudrivka |
18 | 19 |
| 14 | Epicentr |
19 | 15 |
| 15 | Olexandriya |
18 | 11 |
| 16 | Poltava |
18 | 9 |
| # | Team | M | P |
|---|---|---|---|
| 1 | Shakhtar |
18 | 48 |
| 2 | Dynamo |
18 | 42 |
| 3 | Polissya |
19 | 36 |
| 4 | Ruh |
17 | 35 |
| 5 | Zorya |
18 | 32 |
| 6 | Metalist 1925 |
18 | 31 |
| 7 | LNZ |
18 | 28 |
| 8 | Veres |
18 | 26 |
| 9 | Obolon |
19 | 26 |
| 10 | Karpaty |
17 | 26 |
| 11 | Kolos |
18 | 25 |
| 12 | Kryvbas |
19 | 22 |
| 13 | Epicentr |
19 | 10 |
| 14 | Olexandriya |
19 | 10 |
| 15 | Kudrivka |
19 | 8 |
| 16 | Poltava |
18 | 5 |
