Люди
| ПІБ | Date of Birth |
|---|---|
![]() | 18.04.1976 |
![]() | 17.08.1978 |
![]() | |
![]() | 03.12.1976 |
![]() | 07.08.1979 |
![]() | 30.08.1978 |
![]() | 01.12.1957 |
![]() | 07.11.1961 |
![]() | 21.05.1989 |
![]() | 16.04.1953 |
![]() | 19.04.1978 |
![]() | 03.05.1982 |
![]() | 06.01.1953 |
![]() | 06.01.1953 |
![]() | 04.03.1965 |
![]() | 12.11.1972 |
![]() | 23.05.1982 |
![]() | 18.09.1962 |
![]() | 18.09.1962 |
![]() | 13.03.1972 |
| ПІБ | Date of Birth |
|---|---|
![]() | 18.04.1976 |
![]() | 17.08.1978 |
![]() | |
![]() | 03.12.1976 |
![]() | 07.08.1979 |
![]() | 30.08.1978 |
![]() | 01.12.1957 |
![]() | 07.11.1961 |
![]() | 21.05.1989 |
![]() | 16.04.1953 |
![]() | 19.04.1978 |
![]() | 03.05.1982 |
![]() | 06.01.1953 |
![]() | 06.01.1953 |
![]() | 04.03.1965 |
![]() | 12.11.1972 |
![]() | 23.05.1982 |
![]() | 18.09.1962 |
![]() | 18.09.1962 |
![]() | 13.03.1972 |
| # | Team | M | P |
|---|---|---|---|
| 1 | Shakhtar |
19 | 44 |
| 2 | LNZ |
19 | 41 |
| 3 | Polissya |
19 | 36 |
| 4 | Dynamo |
19 | 35 |
| 5 | Kryvbas |
19 | 31 |
| 6 | Metalist 1925 |
18 | 31 |
| 7 | Kolos |
19 | 28 |
| 8 | Zorya |
19 | 27 |
| 9 | Veres |
18 | 21 |
| 10 | Obolon |
18 | 21 |
| 11 | Karpaty |
19 | 20 |
| 12 | Kudrivka |
19 | 20 |
| 13 | Ruh |
19 | 19 |
| 14 | Epicentr |
19 | 17 |
| 15 | Olexandriya |
18 | 11 |
| 16 | Poltava |
19 | 9 |
| # | Team | M | P |
|---|---|---|---|
| 1 | Shakhtar |
18 | 48 |
| 2 | Dynamo |
18 | 42 |
| 3 | Ruh |
18 | 38 |
| 4 | Polissya |
19 | 36 |
| 5 | Zorya |
19 | 35 |
| 6 | Metalist 1925 |
19 | 31 |
| 7 | LNZ |
19 | 29 |
| 8 | Veres |
19 | 27 |
| 9 | Karpaty |
17 | 26 |
| 10 | Obolon |
19 | 26 |
| 11 | Kolos |
18 | 25 |
| 12 | Kryvbas |
19 | 22 |
| 13 | Epicentr |
19 | 10 |
| 14 | Olexandriya |
19 | 10 |
| 15 | Kudrivka |
19 | 8 |
| 16 | Poltava |
19 | 5 |
