Люди
| ПІБ | Date of Birth |
|---|---|
![]() | 03.04.1977 |
![]() | 16.01.1986 |
![]() | 09.06.1985 |
![]() | 02.06.1967 |
![]() | 07.12.1985 |
![]() | 20.01.1997 |
![]() | 18.08.1978 |
![]() | 08.07.1977 |
![]() | 29.09.1987 |
![]() | 17.02.2010 |
![]() | 09.07.1981 |
![]() | 11.09.1984 |
![]() | 10.06.1988 |
![]() | 06.05.1983 |
![]() | 12.02.1967 |
![]() | 31.05.1957 |
![]() | 15.01.2007 |
![]() | 18.09.1983 |
![]() | 03.02.2009 |
![]() | 17.07.2004 |
| ПІБ | Date of Birth |
|---|---|
![]() | 03.04.1977 |
![]() | 16.01.1986 |
![]() | 09.06.1985 |
![]() | 02.06.1967 |
![]() | 07.12.1985 |
![]() | 20.01.1997 |
![]() | 18.08.1978 |
![]() | 08.07.1977 |
![]() | 29.09.1987 |
![]() | 17.02.2010 |
![]() | 09.07.1981 |
![]() | 11.09.1984 |
![]() | 10.06.1988 |
![]() | 06.05.1983 |
![]() | 12.02.1967 |
![]() | 31.05.1957 |
![]() | 15.01.2007 |
![]() | 18.09.1983 |
![]() | 03.02.2009 |
![]() | 17.07.2004 |
| # | Team | M | P |
|---|---|---|---|
| 1 | Bukovyna |
0 | 0 |
| 2 | Veres |
0 | 0 |
| 3 | Dynamo |
0 | 0 |
| 4 | Epicentr |
0 | 0 |
| 5 | Zorya |
0 | 0 |
| 6 | Karpaty |
0 | 0 |
| 7 | Kolos |
0 | 0 |
| 8 | Kryvbas |
0 | 0 |
| 9 | Kudrivka |
0 | 0 |
| 10 | Livyi Bereh |
0 | 0 |
| 11 | LNZ |
0 | 0 |
| 12 | Obolon |
0 | 0 |
| 13 | Polissya |
0 | 0 |
| 14 | Kharkiv |
0 | 0 |
| 15 | Chornomorets |
0 | 0 |
| 16 | Shakhtar |
0 | 0 |
