Люди
| ПІБ | Date of Birth |
|---|---|
![]() | 26.01.2003 |
![]() | 31.10.1972 |
![]() | 10.06.1997 |
![]() | 27.07.1978 |
![]() | 26.09.1971 |
![]() | 04.03.1991 |
![]() | 06.07.1960 |
![]() | 19.12.1976 |
![]() | 07.08.1982 |
![]() | 18.07.1991 |
![]() | 09.06.1977 |
![]() | 15.07.2002 |
![]() | 01.01.1966 |
![]() | 01.07.1991 |
![]() | 30.05.1981 |
![]() | 02.02.1959 |
![]() | 30.03.1967 |
![]() | 05.03.1965 |
![]() | 19.04.1992 |
![]() | 17.11.1980 |
| ПІБ | Date of Birth |
|---|---|
![]() | 26.01.2003 |
![]() | 31.10.1972 |
![]() | 10.06.1997 |
![]() | 27.07.1978 |
![]() | 26.09.1971 |
![]() | 04.03.1991 |
![]() | 06.07.1960 |
![]() | 19.12.1976 |
![]() | 07.08.1982 |
![]() | 18.07.1991 |
![]() | 09.06.1977 |
![]() | 15.07.2002 |
![]() | 01.01.1966 |
![]() | 01.07.1991 |
![]() | 30.05.1981 |
![]() | 02.02.1959 |
![]() | 30.03.1967 |
![]() | 05.03.1965 |
![]() | 19.04.1992 |
![]() | 17.11.1980 |
| # | Team | M | P |
|---|---|---|---|
| 1 | Bukovyna |
0 | 0 |
| 2 | Veres |
0 | 0 |
| 3 | Dynamo |
0 | 0 |
| 4 | Epicentr |
0 | 0 |
| 5 | Zorya |
0 | 0 |
| 6 | Karpaty |
0 | 0 |
| 7 | Kolos |
0 | 0 |
| 8 | Kryvbas |
0 | 0 |
| 9 | Kudrivka |
0 | 0 |
| 10 | Livyi Bereh |
0 | 0 |
| 11 | LNZ |
0 | 0 |
| 12 | Obolon |
0 | 0 |
| 13 | Polissya |
0 | 0 |
| 14 | Kharkiv |
0 | 0 |
| 15 | Chornomorets |
0 | 0 |
| 16 | Shakhtar |
0 | 0 |
