Люди
| ПІБ | Date of Birth |
|---|---|
![]() | 25.10.1981 |
![]() | 08.07.1969 |
![]() | 31.03.1992 |
![]() | 27.09.1984 |
![]() | 31.05.1981 |
![]() | 10.05.2002 |
![]() | 02.04.1983 |
![]() | 16.08.1980 |
![]() | 29.04.1966 |
![]() | 18.06.1973 |
![]() | 01.01.1975 |
![]() | 25.12.2002 |
![]() | 26.02.2002 |
![]() | 26.02.2002 |
![]() | 19.04.1981 |
![]() | 13.04.1996 |
![]() | 19.10.1998 |
![]() | 02.08.1971 |
![]() | 22.07.2004 |
![]() | 22.10.1978 |
| ПІБ | Date of Birth |
|---|---|
![]() | 25.10.1981 |
![]() | 08.07.1969 |
![]() | 31.03.1992 |
![]() | 27.09.1984 |
![]() | 31.05.1981 |
![]() | 10.05.2002 |
![]() | 02.04.1983 |
![]() | 16.08.1980 |
![]() | 29.04.1966 |
![]() | 18.06.1973 |
![]() | 01.01.1975 |
![]() | 25.12.2002 |
![]() | 26.02.2002 |
![]() | 26.02.2002 |
![]() | 19.04.1981 |
![]() | 13.04.1996 |
![]() | 19.10.1998 |
![]() | 02.08.1971 |
![]() | 22.07.2004 |
![]() | 22.10.1978 |
| # | Team | M | P |
|---|---|---|---|
| 1 | Bukovyna |
0 | 0 |
| 2 | Veres |
0 | 0 |
| 3 | Dynamo |
0 | 0 |
| 4 | Epicentr |
0 | 0 |
| 5 | Zorya |
0 | 0 |
| 6 | Karpaty |
0 | 0 |
| 7 | Kolos |
0 | 0 |
| 8 | Kryvbas |
0 | 0 |
| 9 | Kudrivka |
0 | 0 |
| 10 | Livyi Bereh |
0 | 0 |
| 11 | LNZ |
0 | 0 |
| 12 | Obolon |
0 | 0 |
| 13 | Polissya |
0 | 0 |
| 14 | Kharkiv |
0 | 0 |
| 15 | Chornomorets |
0 | 0 |
| 16 | Shakhtar |
0 | 0 |
