Люди
| ПІБ | Date of Birth |
|---|---|
![]() | 13.01.1997 |
![]() | 08.05.1970 |
![]() | 17.07.1964 |
![]() | 23.10.1991 |
![]() | 21.08.1975 |
![]() | 17.11.1980 |
![]() | 27.03.1977 |
![]() | 28.05.1980 |
![]() | 01.09.1972 |
![]() | 30.07.2007 |
![]() | 09.06.1986 |
![]() | 21.02.1965 |
![]() | 27.07.2001 |
![]() | 28.04.1979 |
![]() | 30.03.1995 |
![]() | 16.08.1977 |
![]() | 21.11.1986 |
![]() | 11.09.1958 |
![]() | 02.06.1974 |
![]() | 03.04.1974 |
| ПІБ | Date of Birth |
|---|---|
![]() | 13.01.1997 |
![]() | 08.05.1970 |
![]() | 17.07.1964 |
![]() | 23.10.1991 |
![]() | 21.08.1975 |
![]() | 17.11.1980 |
![]() | 27.03.1977 |
![]() | 28.05.1980 |
![]() | 01.09.1972 |
![]() | 30.07.2007 |
![]() | 09.06.1986 |
![]() | 21.02.1965 |
![]() | 27.07.2001 |
![]() | 28.04.1979 |
![]() | 30.03.1995 |
![]() | 16.08.1977 |
![]() | 21.11.1986 |
![]() | 11.09.1958 |
![]() | 02.06.1974 |
![]() | 03.04.1974 |
| # | Team | M | P |
|---|---|---|---|
| 1 | Bukovyna |
0 | 0 |
| 2 | Veres |
0 | 0 |
| 3 | Dynamo |
0 | 0 |
| 4 | Epicentr |
0 | 0 |
| 5 | Zorya |
0 | 0 |
| 6 | Karpaty |
0 | 0 |
| 7 | Kolos |
0 | 0 |
| 8 | Kryvbas |
0 | 0 |
| 9 | Kudrivka |
0 | 0 |
| 10 | Livyi Bereh |
0 | 0 |
| 11 | LNZ |
0 | 0 |
| 12 | Obolon |
0 | 0 |
| 13 | Polissya |
0 | 0 |
| 14 | Kharkiv |
0 | 0 |
| 15 | Chornomorets |
0 | 0 |
| 16 | Shakhtar |
0 | 0 |
