Люди
| ПІБ | Date of Birth |
|---|---|
![]() | 01.08.1981 |
![]() | 08.02.1973 |
![]() | 13.12.1974 |
![]() | 12.11.1983 |
![]() | 28.10.1965 |
![]() | 10.10.1978 |
![]() | 20.04.1995 |
![]() | 04.05.1995 |
![]() | 04.06.1995 |
![]() | 27.03.1970 |
![]() | 19.01.1968 |
![]() | 14.11.1977 |
![]() | 19.03.1966 |
![]() | 02.06.2008 |
![]() | 01.01.1977 |
![]() | 20.04.1975 |
![]() | 20.12.1990 |
![]() | 12.11.1963 |
![]() | 28.01.1981 |
![]() | 31.03.2009 |
| ПІБ | Date of Birth |
|---|---|
![]() | 01.08.1981 |
![]() | 08.02.1973 |
![]() | 13.12.1974 |
![]() | 12.11.1983 |
![]() | 28.10.1965 |
![]() | 10.10.1978 |
![]() | 20.04.1995 |
![]() | 04.05.1995 |
![]() | 04.06.1995 |
![]() | 27.03.1970 |
![]() | 19.01.1968 |
![]() | 14.11.1977 |
![]() | 19.03.1966 |
![]() | 02.06.2008 |
![]() | 01.01.1977 |
![]() | 20.04.1975 |
![]() | 20.12.1990 |
![]() | 12.11.1963 |
![]() | 28.01.1981 |
![]() | 31.03.2009 |
| # | Team | M | P |
|---|---|---|---|
| 1 | Bukovyna |
0 | 0 |
| 2 | Veres |
0 | 0 |
| 3 | Dynamo |
0 | 0 |
| 4 | Epicentr |
0 | 0 |
| 5 | Zorya |
0 | 0 |
| 6 | Karpaty |
0 | 0 |
| 7 | Kolos |
0 | 0 |
| 8 | Kryvbas |
0 | 0 |
| 9 | Kudrivka |
0 | 0 |
| 10 | Livyi Bereh |
0 | 0 |
| 11 | LNZ |
0 | 0 |
| 12 | Obolon |
0 | 0 |
| 13 | Polissya |
0 | 0 |
| 14 | Kharkiv |
0 | 0 |
| 15 | Chornomorets |
0 | 0 |
| 16 | Shakhtar |
0 | 0 |
