Люди
| ПІБ | Date of Birth |
|---|---|
![]() | 01.08.1994 |
![]() | 11.05.2002 |
![]() | 27.02.1986 |
![]() | 01.01.1971 |
![]() | 13.09.1994 |
![]() | 11.04.1991 |
![]() | 04.02.1993 |
![]() | 19.06.2001 |
![]() | 12.04.1965 |
![]() | 12.04.1965 |
![]() | 28.11.1964 |
![]() | 17.09.1977 |
![]() | 24.08.1975 |
![]() | 12.04.2006 |
![]() | 24.04.1998 |
![]() | 25.06.1987 |
![]() | 08.06.1970 |
![]() | 18.11.1972 |
![]() | 05.06.1979 |
![]() | 01.01.1978 |
| ПІБ | Date of Birth |
|---|---|
![]() | 01.08.1994 |
![]() | 11.05.2002 |
![]() | 27.02.1986 |
![]() | 01.01.1971 |
![]() | 13.09.1994 |
![]() | 11.04.1991 |
![]() | 04.02.1993 |
![]() | 19.06.2001 |
![]() | 12.04.1965 |
![]() | 12.04.1965 |
![]() | 28.11.1964 |
![]() | 17.09.1977 |
![]() | 24.08.1975 |
![]() | 12.04.2006 |
![]() | 24.04.1998 |
![]() | 25.06.1987 |
![]() | 08.06.1970 |
![]() | 18.11.1972 |
![]() | 05.06.1979 |
![]() | 01.01.1978 |
| # | Team | M | P |
|---|---|---|---|
| 1 | Bukovyna |
0 | 0 |
| 2 | Veres |
0 | 0 |
| 3 | Dynamo |
0 | 0 |
| 4 | Epicentr |
0 | 0 |
| 5 | Zorya |
0 | 0 |
| 6 | Karpaty |
0 | 0 |
| 7 | Kolos |
0 | 0 |
| 8 | Kryvbas |
0 | 0 |
| 9 | Kudrivka |
0 | 0 |
| 10 | Livyi Bereh |
0 | 0 |
| 11 | LNZ |
0 | 0 |
| 12 | Obolon |
0 | 0 |
| 13 | Polissya |
0 | 0 |
| 14 | Kharkiv |
0 | 0 |
| 15 | Chornomorets |
0 | 0 |
| 16 | Shakhtar |
0 | 0 |
