Люди
| ПІБ | Date of Birth |
|---|---|
![]() | 18.10.1978 |
![]() | 17.09.2002 |
![]() | 25.08.1995 |
![]() | 31.08.1998 |
![]() | 16.09.1972 |
![]() | 06.04.1992 |
![]() | 02.08.1995 |
![]() | 31.05.1989 |
![]() | 24.01.1974 |
![]() | 17.02.1989 |
![]() | 11.05.2008 |
![]() | 11.11.1986 |
![]() | 10.12.1984 |
![]() | 02.11.1975 |
![]() | 31.01.1980 |
![]() | 25.02.1996 |
![]() | 20.02.2001 |
![]() | 29.09.1967 |
![]() | 23.03.1998 |
![]() | 13.10.1987 |
| ПІБ | Date of Birth |
|---|---|
![]() | 18.10.1978 |
![]() | 17.09.2002 |
![]() | 25.08.1995 |
![]() | 31.08.1998 |
![]() | 16.09.1972 |
![]() | 06.04.1992 |
![]() | 02.08.1995 |
![]() | 31.05.1989 |
![]() | 24.01.1974 |
![]() | 17.02.1989 |
![]() | 11.05.2008 |
![]() | 11.11.1986 |
![]() | 10.12.1984 |
![]() | 02.11.1975 |
![]() | 31.01.1980 |
![]() | 25.02.1996 |
![]() | 20.02.2001 |
![]() | 29.09.1967 |
![]() | 23.03.1998 |
![]() | 13.10.1987 |
| # | Team | M | P |
|---|---|---|---|
| 1 | Bukovyna |
0 | 0 |
| 2 | Veres |
0 | 0 |
| 3 | Dynamo |
0 | 0 |
| 4 | Epicentr |
0 | 0 |
| 5 | Zorya |
0 | 0 |
| 6 | Karpaty |
0 | 0 |
| 7 | Kolos |
0 | 0 |
| 8 | Kryvbas |
0 | 0 |
| 9 | Kudrivka |
0 | 0 |
| 10 | Livyi Bereh |
0 | 0 |
| 11 | LNZ |
0 | 0 |
| 12 | Obolon |
0 | 0 |
| 13 | Polissya |
0 | 0 |
| 14 | Kharkiv |
0 | 0 |
| 15 | Chornomorets |
0 | 0 |
| 16 | Shakhtar |
0 | 0 |
