Люди
| ПІБ | Date of Birth |
|---|---|
![]() | 10.08.1978 |
![]() | 19.04.1965 |
![]() | 15.03.2001 |
![]() | 01.01.1969 |
![]() | 27.05.1968 |
![]() | 04.03.1974 |
![]() | 24.07.1957 |
![]() | 01.01.1952 |
![]() | 20.05.1995 |
![]() | 19.07.1982 |
![]() | 17.08.1993 |
![]() | 02.01.1985 |
![]() | 12.07.1991 |
![]() | 09.05.1995 |
![]() | 23.06.2004 |
![]() | 14.10.1986 |
![]() | 18.02.1968 |
![]() | 07.07.1984 |
![]() | 08.12.1958 |
![]() | 09.05.2003 |
| ПІБ | Date of Birth |
|---|---|
![]() | 10.08.1978 |
![]() | 19.04.1965 |
![]() | 15.03.2001 |
![]() | 01.01.1969 |
![]() | 27.05.1968 |
![]() | 04.03.1974 |
![]() | 24.07.1957 |
![]() | 01.01.1952 |
![]() | 20.05.1995 |
![]() | 19.07.1982 |
![]() | 17.08.1993 |
![]() | 02.01.1985 |
![]() | 12.07.1991 |
![]() | 09.05.1995 |
![]() | 23.06.2004 |
![]() | 14.10.1986 |
![]() | 18.02.1968 |
![]() | 07.07.1984 |
![]() | 08.12.1958 |
![]() | 09.05.2003 |
| # | Team | M | P |
|---|---|---|---|
| 1 | Bukovyna |
0 | 0 |
| 2 | Veres |
0 | 0 |
| 3 | Dynamo |
0 | 0 |
| 4 | Epicentr |
0 | 0 |
| 5 | Zorya |
0 | 0 |
| 6 | Karpaty |
0 | 0 |
| 7 | Kolos |
0 | 0 |
| 8 | Kryvbas |
0 | 0 |
| 9 | Kudrivka |
0 | 0 |
| 10 | Livyi Bereh |
0 | 0 |
| 11 | LNZ |
0 | 0 |
| 12 | Obolon |
0 | 0 |
| 13 | Polissya |
0 | 0 |
| 14 | Kharkiv |
0 | 0 |
| 15 | Chornomorets |
0 | 0 |
| 16 | Shakhtar |
0 | 0 |
