Люди
| ПІБ | Date of Birth |
|---|---|
![]() | 12.08.1992 |
![]() | 02.07.2005 |
![]() | 13.10.1990 |
![]() | 01.01.1971 |
![]() | 01.01.1977 |
![]() | 13.01.1957 |
![]() | 28.07.1989 |
![]() | 30.09.1991 |
![]() | 01.01.1968 |
![]() | 10.08.1987 |
![]() | 24.01.1982 |
![]() | 01.02.1966 |
![]() | 28.04.1982 |
![]() | 05.05.1977 |
![]() | 19.09.1993 |
![]() | 31.03.1970 |
![]() | 16.05.1984 |
![]() | 13.01.1958 |
![]() | 19.10.1989 |
![]() | 08.09.1958 |
| ПІБ | Date of Birth |
|---|---|
![]() | 12.08.1992 |
![]() | 02.07.2005 |
![]() | 13.10.1990 |
![]() | 01.01.1971 |
![]() | 01.01.1977 |
![]() | 13.01.1957 |
![]() | 28.07.1989 |
![]() | 30.09.1991 |
![]() | 01.01.1968 |
![]() | 10.08.1987 |
![]() | 24.01.1982 |
![]() | 01.02.1966 |
![]() | 28.04.1982 |
![]() | 05.05.1977 |
![]() | 19.09.1993 |
![]() | 31.03.1970 |
![]() | 16.05.1984 |
![]() | 13.01.1958 |
![]() | 19.10.1989 |
![]() | 08.09.1958 |
| # | Team | M | P |
|---|---|---|---|
| 1 | Bukovyna |
0 | 0 |
| 2 | Veres |
0 | 0 |
| 3 | Dynamo |
0 | 0 |
| 4 | Epicentr |
0 | 0 |
| 5 | Zorya |
0 | 0 |
| 6 | Karpaty |
0 | 0 |
| 7 | Kolos |
0 | 0 |
| 8 | Kryvbas |
0 | 0 |
| 9 | Kudrivka |
0 | 0 |
| 10 | Livyi Bereh |
0 | 0 |
| 11 | LNZ |
0 | 0 |
| 12 | Obolon |
0 | 0 |
| 13 | Polissya |
0 | 0 |
| 14 | Kharkiv |
0 | 0 |
| 15 | Chornomorets |
0 | 0 |
| 16 | Shakhtar |
0 | 0 |
