Люди
| ПІБ | Date of Birth |
|---|---|
![]() | 24.01.2008 |
![]() | 19.09.1970 |
![]() | 31.12.1969 |
![]() | 12.01.2003 |
![]() | 24.10.1995 |
![]() | 18.07.2003 |
![]() | 19.02.1969 |
![]() | 30.03.1998 |
![]() | 24.07.1982 |
![]() | 14.04.2001 |
![]() | 15.06.1984 |
![]() | 01.08.1955 |
![]() | 11.07.1974 |
![]() | 20.10.1985 |
![]() | 04.01.1986 |
![]() | 29.04.1962 |
![]() | 08.02.2002 |
![]() | 21.07.1964 |
![]() | 03.04.1984 |
![]() | 07.02.1989 |
| ПІБ | Date of Birth |
|---|---|
![]() | 24.01.2008 |
![]() | 19.09.1970 |
![]() | 31.12.1969 |
![]() | 12.01.2003 |
![]() | 24.10.1995 |
![]() | 18.07.2003 |
![]() | 19.02.1969 |
![]() | 30.03.1998 |
![]() | 24.07.1982 |
![]() | 14.04.2001 |
![]() | 15.06.1984 |
![]() | 01.08.1955 |
![]() | 11.07.1974 |
![]() | 20.10.1985 |
![]() | 04.01.1986 |
![]() | 29.04.1962 |
![]() | 08.02.2002 |
![]() | 21.07.1964 |
![]() | 03.04.1984 |
![]() | 07.02.1989 |
| # | Team | M | P |
|---|---|---|---|
| 1 | Bukovyna |
0 | 0 |
| 2 | Veres |
0 | 0 |
| 3 | Dynamo |
0 | 0 |
| 4 | Epicentr |
0 | 0 |
| 5 | Zorya |
0 | 0 |
| 6 | Karpaty |
0 | 0 |
| 7 | Kolos |
0 | 0 |
| 8 | Kryvbas |
0 | 0 |
| 9 | Kudrivka |
0 | 0 |
| 10 | Livyi Bereh |
0 | 0 |
| 11 | LNZ |
0 | 0 |
| 12 | Obolon |
0 | 0 |
| 13 | Polissya |
0 | 0 |
| 14 | Kharkiv |
0 | 0 |
| 15 | Chornomorets |
0 | 0 |
| 16 | Shakhtar |
0 | 0 |
