Люди
| ПІБ | Date of Birth |
|---|---|
![]() | 05.11.1986 |
![]() | 02.04.1980 |
![]() | 29.08.1985 |
![]() | 01.01.1960 |
![]() | 12.05.1982 |
![]() | 10.07.1989 |
![]() | 03.03.2001 |
![]() | 24.01.1980 |
![]() | 28.05.1985 |
![]() | 14.02.1985 |
![]() | 29.03.1971 |
![]() | 14.07.2009 |
![]() | 08.09.1992 |
![]() | 17.03.2001 |
![]() | 29.05.2001 |
![]() | 03.03.1972 |
![]() | 28.10.1985 |
![]() | 01.03.1975 |
![]() | 08.10.1980 |
![]() | 01.01.1966 |
| ПІБ | Date of Birth |
|---|---|
![]() | 05.11.1986 |
![]() | 02.04.1980 |
![]() | 29.08.1985 |
![]() | 01.01.1960 |
![]() | 12.05.1982 |
![]() | 10.07.1989 |
![]() | 03.03.2001 |
![]() | 24.01.1980 |
![]() | 28.05.1985 |
![]() | 14.02.1985 |
![]() | 29.03.1971 |
![]() | 14.07.2009 |
![]() | 08.09.1992 |
![]() | 17.03.2001 |
![]() | 29.05.2001 |
![]() | 03.03.1972 |
![]() | 28.10.1985 |
![]() | 01.03.1975 |
![]() | 08.10.1980 |
![]() | 01.01.1966 |
| # | Team | M | P |
|---|---|---|---|
| 1 | Bukovyna |
0 | 0 |
| 2 | Veres |
0 | 0 |
| 3 | Dynamo |
0 | 0 |
| 4 | Epicentr |
0 | 0 |
| 5 | Zorya |
0 | 0 |
| 6 | Karpaty |
0 | 0 |
| 7 | Kolos |
0 | 0 |
| 8 | Kryvbas |
0 | 0 |
| 9 | Kudrivka |
0 | 0 |
| 10 | Livyi Bereh |
0 | 0 |
| 11 | LNZ |
0 | 0 |
| 12 | Obolon |
0 | 0 |
| 13 | Polissya |
0 | 0 |
| 14 | Kharkiv |
0 | 0 |
| 15 | Chornomorets |
0 | 0 |
| 16 | Shakhtar |
0 | 0 |
