Люди
| ПІБ | Date of Birth |
|---|---|
![]() | 18.02.1969 |
![]() | 27.09.2005 |
![]() | 21.09.2005 |
![]() | 18.01.1969 |
![]() | 25.12.2005 |
![]() | 01.01.1970 |
![]() | 19.02.1994 |
![]() | 14.06.1971 |
![]() | 16.05.1981 |
![]() | 28.11.2008 |
![]() | 14.04.1983 |
![]() | 03.10.1985 |
![]() | 15.02.2000 |
![]() | 14.08.1970 |
![]() | 19.02.1981 |
![]() | 10.10.2003 |
![]() | |
![]() | 18.08.1981 |
![]() | 13.01.1988 |
![]() | 16.08.2001 |
| ПІБ | Date of Birth |
|---|---|
![]() | 18.02.1969 |
![]() | 27.09.2005 |
![]() | 21.09.2005 |
![]() | 18.01.1969 |
![]() | 25.12.2005 |
![]() | 01.01.1970 |
![]() | 19.02.1994 |
![]() | 14.06.1971 |
![]() | 16.05.1981 |
![]() | 28.11.2008 |
![]() | 14.04.1983 |
![]() | 03.10.1985 |
![]() | 15.02.2000 |
![]() | 14.08.1970 |
![]() | 19.02.1981 |
![]() | 10.10.2003 |
![]() | |
![]() | 18.08.1981 |
![]() | 13.01.1988 |
![]() | 16.08.2001 |
| # | Team | M | P |
|---|---|---|---|
| 1 | Bukovyna |
0 | 0 |
| 2 | Veres |
0 | 0 |
| 3 | Dynamo |
0 | 0 |
| 4 | Epicentr |
0 | 0 |
| 5 | Zorya |
0 | 0 |
| 6 | Karpaty |
0 | 0 |
| 7 | Kolos |
0 | 0 |
| 8 | Kryvbas |
0 | 0 |
| 9 | Kudrivka |
0 | 0 |
| 10 | Livyi Bereh |
0 | 0 |
| 11 | LNZ |
0 | 0 |
| 12 | Obolon |
0 | 0 |
| 13 | Polissya |
0 | 0 |
| 14 | Kharkiv |
0 | 0 |
| 15 | Chornomorets |
0 | 0 |
| 16 | Shakhtar |
0 | 0 |
