Люди
| ПІБ | Date of Birth |
|---|---|
![]() | 05.07.1991 |
![]() | 02.09.2005 |
![]() | 29.06.1970 |
![]() | 08.02.1983 |
![]() | 05.03.2001 |
![]() | 01.07.1981 |
![]() | 20.10.1978 |
![]() | 29.09.2008 |
![]() | 21.05.1995 |
![]() | 05.04.1986 |
![]() | 28.01.1977 |
![]() | 02.11.1973 |
![]() | 20.06.1972 |
![]() | 03.01.1982 |
![]() | 23.07.1982 |
![]() | 03.12.1989 |
![]() | 15.10.1988 |
![]() | 25.09.1975 |
![]() | 07.05.1992 |
![]() | 01.01.1964 |
| ПІБ | Date of Birth |
|---|---|
![]() | 05.07.1991 |
![]() | 02.09.2005 |
![]() | 29.06.1970 |
![]() | 08.02.1983 |
![]() | 05.03.2001 |
![]() | 01.07.1981 |
![]() | 20.10.1978 |
![]() | 29.09.2008 |
![]() | 21.05.1995 |
![]() | 05.04.1986 |
![]() | 28.01.1977 |
![]() | 02.11.1973 |
![]() | 20.06.1972 |
![]() | 03.01.1982 |
![]() | 23.07.1982 |
![]() | 03.12.1989 |
![]() | 15.10.1988 |
![]() | 25.09.1975 |
![]() | 07.05.1992 |
![]() | 01.01.1964 |
| # | Team | M | P |
|---|---|---|---|
| 1 | Bukovyna |
0 | 0 |
| 2 | Veres |
0 | 0 |
| 3 | Dynamo |
0 | 0 |
| 4 | Epicentr |
0 | 0 |
| 5 | Zorya |
0 | 0 |
| 6 | Karpaty |
0 | 0 |
| 7 | Kolos |
0 | 0 |
| 8 | Kryvbas |
0 | 0 |
| 9 | Kudrivka |
0 | 0 |
| 10 | Livyi Bereh |
0 | 0 |
| 11 | LNZ |
0 | 0 |
| 12 | Obolon |
0 | 0 |
| 13 | Polissya |
0 | 0 |
| 14 | Kharkiv |
0 | 0 |
| 15 | Chornomorets |
0 | 0 |
| 16 | Shakhtar |
0 | 0 |
