n.a. Haharin
Address 14027, м. Чернігів, вул. Шевченка, 61
Seating capacity (total)
Size
Lighting
| # | Team | M | P |
|---|---|---|---|
| 1 | Dynamo |
5 | 13 |
| 2 | Kolos |
5 | 13 |
| 3 | Shakhtar |
5 | 11 |
| 4 | Kryvbas |
5 | 9 |
| 5 | Metalist 1925 |
5 | 8 |
| 6 | Obolon |
5 | 8 |
| 7 | Zorya |
5 | 7 |
| 8 | LNZ |
5 | 7 |
| 9 | Kudrivka |
5 | 7 |
| 10 | Veres |
5 | 6 |
| 11 | Polissya |
5 | 6 |
| 12 | Karpaty |
5 | 4 |
| 13 | Poltava |
5 | 4 |
| 14 | Epicentr |
5 | 3 |
| 15 | Olexandriya |
5 | 3 |
| 16 | Ruh |
5 | 3 |
| # | Team | M | P |
|---|---|---|---|
| 1 | Shakhtar |
5 | 15 |
| 2 | Dynamo |
5 | 11 |
| 3 | Zorya |
5 | 10 |
| 4 | Karpaty |
5 | 9 |
| 5 | LNZ |
5 | 9 |
| 6 | Obolon |
5 | 9 |
| 7 | Kolos |
5 | 9 |
| 8 | Ruh |
5 | 7 |
| 9 | Metalist 1925 |
5 | 7 |
| 10 | Polissya |
5 | 7 |
| 11 | Veres |
5 | 4 |
| 12 | Olexandriya |
5 | 4 |
| 13 | Kudrivka |
5 | 4 |
| 14 | Poltava |
5 | 3 |
| 15 | Kryvbas |
5 | 3 |
| 16 | Epicentr |
5 | 2 |
